Armas Hikari: Difference between revisions
From Laguna Realm
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Job | !''Job'' | ||
!Item | !''Item'' | ||
!Materiales | !''Materiales'' | ||
!Efecto | !''Efecto'' | ||
|- | |- | ||
| Lord Knight | | Lord Knight | ||
Line 101: | Line 101: | ||
*Incrementa el daño con la skill HolyLight 10% por cada nivel de refinamiento del arma. | *Incrementa el daño con la skill HolyLight 10% por cada nivel de refinamiento del arma. | ||
*Probabilidad de castear la skill HolyLight en el enemigo al atacar con daño melee. | *Probabilidad de castear la skill HolyLight en el enemigo al atacar con daño melee. | ||
Probabilidad de castear las skills Heal, Blessing, Increase AGI, Gloria o Kyrie Eleison en el usuario al atacar con daño melee. | *Probabilidad de castear las skills Heal, Blessing, Increase AGI, Gloria o Kyrie Eleison en el usuario al atacar con daño melee. | ||
*Todas las probabilidades de casteo aumentan con el refinamiento del arma. | *Todas las probabilidades de casteo aumentan con el refinamiento del arma. | ||
|- | |- |
Latest revision as of 01:05, 8 May 2025
Job | Item | Materiales | Efecto |
---|---|---|---|
Lord Knight | Hikari Dragonmaster Sword |
|
|
Lord Knight | Hikari Ultima Spear |
|
|
High Wizard | Hikari Lunar Staff |
|
|
Sniper | Hikari Mystical Bow |
|
|
Whitesmith | Hikari Blast Cart |
|
|
Assassin Cross | Hikari Death Katar |
| |
High Priest | Hikari Mortal Chair |
|
|
Clown | Hikari Deadly Notes |
| |
Ninja (masculino) | Hikari Mystical Aura |
| |
Ninja (femenino) | Hikari Mitsurugi Umbrella |
| |
Star Gladiator | Hikari Ki Fist |
|