Equipo Custom: Difference between revisions
From Laguna Realm
| Line 175: | Line 175: | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas White Butterfly Wings]'' | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas White Butterfly Wings]'' | ||
* ''1 [https://ratemyserver.net/index.php?iname= | * ''1 [https://ratemyserver.net/index.php?iname=4364&page=item_db&quick=1&isearch=Search Margaretha Sorin Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=1514&page=item_db&quick=1&isearch=Search Morning Star] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
| Line 186: | Line 186: | ||
| | | | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Yellow Butterfly Wings]'' | ||
* ''1 [https://ratemyserver.net/index.php?iname=4366&page=item_db&quick=1&isearch=Search Kathryne Keyron Card]'' | * ''1 [https://ratemyserver.net/index.php?iname=4366&page=item_db&quick=1&isearch=Search Kathryne Keyron Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=1602&page=item_db&quick=1&isearch=Search Rod] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
| Line 198: | Line 198: | ||
| | | | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests# | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_B%C3%A1sicas Green Aegis Wings]'' | ||
* ''1 []'' | * ''1 [https://ratemyserver.net/index.php?iname=4336&page=item_db&quick=1&isearch=Search Ungoliant Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=1302&page=item_db&quick=1&isearch=Search Axe] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
| Line 212: | Line 212: | ||
| | | | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Blue Butterfly Wings]'' | ||
* ''1 []'' | * ''1 [https://ratemyserver.net/index.php?iname=4368&page=item_db&quick=1&isearch=Search Cecil Damon Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=1705&page=item_db&quick=1&isearch=Search Composite Bow] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
| Line 224: | Line 224: | ||
| | | | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests# | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_B%C3%A1sicas Blue Aegis Wings]'' | ||
* ''1 []'' | * ''1 [https://ratemyserver.net/index.php?iname=4386&page=item_db&quick=1&isearch=Search Detardeurus Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=1902&page=item_db&quick=1&isearch=Search Violin] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
| Line 236: | Line 236: | ||
| | | | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests# | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_B%C3%A1sicas Blue Aegis Wings]'' | ||
* ''1 []'' | * ''1 [https://ratemyserver.net/index.php?iname=4386&page=item_db&quick=1&isearch=Search Detardeurus Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=1951&page=item_db&quick=1&isearch=Search Rope] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
| Line 248: | Line 248: | ||
| | | | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Yellow Butterfly Wings]'' | ||
* ''1 []'' | * ''1 [https://ratemyserver.net/index.php?iname=4368&page=item_db&quick=1&isearch=Search Cecil Damon Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=1565&page=item_db&quick=1&isearch=Search Ledger of Death] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
| Line 261: | Line 261: | ||
| | | | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Blue Butterfly Wings]'' | ||
* ''1 []'' | * ''1 [https://ratemyserver.net/index.php?iname=4362&page=item_db&quick=1&isearch=Search Howard Alt-Eisen Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=13011&page=item_db&quick=1&isearch=Search Asura] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
| Line 269: | Line 269: | ||
'' | '' | ||
|- | |- | ||
| [[]] ''<nowiki>Duality Shooter ()</nowiki>'' | | [[]] ''<nowiki>Duality Shooter (Gunslinger)</nowiki>'' | ||
| | | | ||
* ''1 [Duality Wings]'' | * ''1 [Duality Wings]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Green Butterfly Wings]'' | ||
* ''1 []'' | * ''1 [https://ratemyserver.net/index.php?iname=4360&page=item_db&quick=1&isearch=Search Eremes Guile Card]'' | ||
* ''1 [] | * ''1 [https://ratemyserver.net/index.php?iname=13101&page=item_db&quick=1&isearch=Search Six Shooter] | ||
* '' $50,000,000 Zeny | * '' $50,000,000 Zeny | ||
| '' | | '' | ||
*Incrementa el daño | *Incrementa el daño de las habilidades "Desperado" y "Rapid Shower en 5%. | ||
* | *Otorga probabilidad de castear la habilidad "Flip the Coin" al ser atacado. | ||
'' | '' | ||
|- | |- | ||
Revision as of 22:14, 24 March 2025
Armas Custom
Armas Hellfire
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Hellfire Sword (Knight) |
|
|
| [[]] Hellfire Staff (Wizard) |
|
|
| [[]] Hellfire Bow (Hunter) |
|
|
| [[]] Hellfire Axe (Blacksmith) |
|
|
| [[]] Hellfire Katar |
|
|
| [[]] Hellfire Sword (Crusader) |
|
|
| [[]] Hellfire Fist |
|
|
| [[]] Hellfire Bow (Rogue) |
|
|
| [[]] Hellfire Stick |
|
|
Armas Duality
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Duality Sword (Crusader/Knight) |
|
|
| [[]] Duality Mace (Priest/Monk) |
|
|
| [[]] Duality Staff (Wizard/Sage) |
|
|
| [[]] Duality Axe (Blacksmith/Alchemist) |
|
|
| [[]] Duality Bow (Hunter) |
|
|
| [[]] Duality Guitar (Bard) |
|
|
| [[]] Duality Whip (Dancer) |
|
|
| [[]] Duality Book (Star Gladiator/Soul Linker) |
|
|
| [[]] Duality Blade (Ninja) |
|
|
| [[]] Duality Shooter (Gunslinger) |
|
|
