Equipo Custom: Difference between revisions
From Laguna Realm
| Line 367: | Line 367: | ||
* ''1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Sword]'' | * ''1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Sword]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Red Butterfly Wings]'' | * ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Red Butterfly Wings]'' | ||
* ''1 [https://ratemyserver.net/index.php?iname= | * ''1 [https://ratemyserver.net/index.php?iname=1176&page=item_db&quick=1&isearch=Search Muscle Cutter]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Red Valkyrie Helm]'' | * ''1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Red Valkyrie Helm]'' | ||
* ''100 [https://ratemyserver.net/index.php?iname= | * ''100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb]'' | ||
* ''100 [https://ratemyserver.net/index.php?iname= | * ''100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon]'' | ||
* ''100 [https://ratemyserver.net/index.php?iname=953&page=item_db&quick=1&isearch=Search Stone Heart]'' | * ''100 [https://ratemyserver.net/index.php?iname=953&page=item_db&quick=1&isearch=Search Stone Heart]'' | ||
| '' | | '' | ||
| Line 378: | Line 378: | ||
| [[]] ''<nowiki>Aozora La Muerte(Champion)</nowiki>'' | | [[]] ''<nowiki>Aozora La Muerte(Champion)</nowiki>'' | ||
| | | | ||
* | * ''1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Mace]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas White Butterfly Wings]'' | |||
* ''1 [https://ratemyserver.net/index.php?iname=1815&page=item_db&quick=1&isearch=Search Hatii Claw]'' | |||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Black Valkyrie Helm]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=720&page=item_db&quick=1&isearch=Search Aquamarine]'' | |||
| '' | | '' | ||
*Permite usar las habilidades "Dragon Combo" y "Fallen Empire". El nivel de las habilidades dependerá del nivel de refinamiento del arma. | *Permite usar las habilidades "Dragon Combo" y "Fallen Empire". El nivel de las habilidades dependerá del nivel de refinamiento del arma. | ||
*Incrementa el daño con las habilidades "Dragon Combo" y "Fallen Empire" en 1% por cada nivel de refinamiento del arma.'' | *Incrementa el daño con las habilidades "Dragon Combo" y "Fallen Empire" en 1% por cada nivel de refinamiento del arma.'' | ||
|- | |- | ||
| [[]] ''<nowiki>Aozora Bahamut Rod()</nowiki>'' | | [[]] ''<nowiki>Aozora Bahamut Rod(Professor)</nowiki>'' | ||
| | | | ||
* | * ''1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Staff]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Yellow Butterfly Wings]'' | |||
* ''1 [https://ratemyserver.net/index.php?iname=1561&page=item_db&quick=1&isearch=Search Hardcover Book]'' | |||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Brown Valkyrie Helm]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1002&page=item_db&quick=1&isearch=Search Iron Ore]'' | |||
| '' | | '' | ||
*Permite usar las habilidades "Fire Walk" y "Lightning Walk". El nivel de las habilidades dependerá del nivel de refinamiento del arma. | *Permite usar las habilidades "Fire Walk" y "Lightning Walk". El nivel de las habilidades dependerá del nivel de refinamiento del arma. | ||
| Line 392: | Line 404: | ||
| [[]] ''<nowiki>Aozora Heartless Bow(Stalker)</nowiki>'' | | [[]] ''<nowiki>Aozora Heartless Bow(Stalker)</nowiki>'' | ||
| | | | ||
* | * ''1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Bow]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Blue Butterfly Wings]'' | |||
* ''1 [https://ratemyserver.net/index.php?iname=1733&page=item_db&quick=1&isearch=Search Gust Bow]'' | |||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Blue Valkyrie Helm]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1061&page=item_db&quick=1&isearch=Search Witched Starsand]'' | |||
| '' | | '' | ||
*Permite usar la habilidad "Triangle Shot". El nivel de dicha habilidad dependerá del nivel de refinamiento del arma. | *Permite usar la habilidad "Triangle Shot". El nivel de dicha habilidad dependerá del nivel de refinamiento del arma. | ||
| Line 399: | Line 417: | ||
| [[]] ''<nowiki>Aozora Longinus Axe(Creator)</nowiki>'' | | [[]] ''<nowiki>Aozora Longinus Axe(Creator)</nowiki>'' | ||
| | | | ||
* | * ''1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Axe]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Green Butterfly Wings]'' | |||
* ''1 [https://ratemyserver.net/index.php?iname=1376&page=item_db&quick=1&isearch=Search Heart Breaker]'' | |||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Green Valkyrie Helm]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1001&page=item_db&quick=1&isearch=Search Star Dust]'' | |||
| '' | | '' | ||
*Permite usar la habilidad "Cart Boost". El nivel de dicha habilidad dependerá del nivel de refinamiento del arma. | *Permite usar la habilidad "Cart Boost". El nivel de dicha habilidad dependerá del nivel de refinamiento del arma. | ||
| Line 406: | Line 430: | ||
| [[]] ''<nowiki>Aozora Star Microphone(Gypsy)</nowiki>'' | | [[]] ''<nowiki>Aozora Star Microphone(Gypsy)</nowiki>'' | ||
| | | | ||
* | * ''1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Whip]'' | ||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Blue Butterfly Wings]'' | |||
* ''1 [https://ratemyserver.net/index.php?iname=1966&page=item_db&quick=1&isearch=Search Icicle Whip]'' | |||
* ''1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Blue Valkyrie Helm]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon]'' | |||
* ''100 [https://ratemyserver.net/index.php?iname=1002&page=item_db&quick=1&isearch=Search Iron Ore]'' | |||
| '' | | '' | ||
*Permite usar la habilidad "Moonlight Serenade". El nivel de dicha habilidad dependerá del nivel de refinamiento del arma. | *Permite usar la habilidad "Moonlight Serenade". El nivel de dicha habilidad dependerá del nivel de refinamiento del arma. | ||
Revision as of 23:53, 24 March 2025
Armas Custom
Armas Hellfire
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Hellfire Sword (Knight) |
|
|
| [[]] Hellfire Staff (Wizard) |
|
|
| [[]] Hellfire Bow (Hunter) |
|
|
| [[]] Hellfire Axe (Blacksmith) |
|
|
| [[]] Hellfire Katar |
|
|
| [[]] Hellfire Sword (Crusader) |
|
|
| [[]] Hellfire Fist |
|
|
| [[]] Hellfire Bow (Rogue) |
|
|
| [[]] Hellfire Stick |
|
|
Armas Duality
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Duality Sword (Crusader/Knight) |
|
|
| [[]] Duality Mace (Priest/Monk) |
|
|
| [[]] Duality Staff (Wizard/Sage) |
|
|
| [[]] Duality Axe (Blacksmith/Alchemist) |
|
|
| [[]] Duality Bow (Hunter) |
|
|
| [[]] Duality Guitar (Bard) |
|
|
| [[]] Duality Whip (Dancer) |
|
|
| [[]] Duality Book (Star Gladiator/Soul Linker) |
|
|
| [[]] Duality Blade (Ninja) |
|
|
| [[]] Duality Shooter (Gunslinger) |
|
|
Armas Hikari
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Hikari Ultima Spear (Lord Knight) |
|
|
| [[]] Hikari Lunar Staff(High Wizard) |
|
|
| [[]] Hikari Blast Cart(Whitesmith) |
|
|
| [[]] Hikari Mystical Bow(Sniper) |
|
|
| [[]] Hikari Deadly Notes(Clown) |
|
Armas Aozora
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Aozora Spiritual Sword(Swordman) |
|
|
| [[]] Aozora La Muerte(Champion) |
|
|
| [[]] Aozora Bahamut Rod(Professor) |
| |
| [[]] Aozora Heartless Bow(Stalker) |
|
|
| [[]] Aozora Longinus Axe(Creator) |
|
|
| [[]] Aozora Star Microphone(Gypsy) |
|
|
