Equipo Custom: Difference between revisions
From Laguna Realm
| Line 482: | Line 482: | ||
*Otorga 15% más resistencia contra todos los estados alterados, excepto Freeze.'' | *Otorga 15% más resistencia contra todos los estados alterados, excepto Freeze.'' | ||
|- | |- | ||
| [[]] ''<nowiki>Dragon Manteau</nowiki>'' | |||
| | |||
* ''1 [https://ratemyserver.net/index.php?iname=2503&page=item_db&quick=1&isearch=Search Muffler]'' | |||
* ''150 [https://lagunarealm.mx/Wiki/Tickets_Laguna Ticket Laguna] | |||
* ''50 [https://ratemyserver.net/index.php?iname=658&page=item_db&quick=1&isearch=Search Union of Tribe] | |||
* ''100 [https://ratemyserver.net/index.php?iname=1036&page=item_db&quick=1&isearch=Search Dragon Scale] | |||
* ''$15,000,000 Zeny'' | |||
| '' | |||
*Reduce el daño recibido de los monstruos de clase Boss en 20%.'' | |||
|- | |||
| [[]] ''<nowiki>Dragon Shoes</nowiki>'' | |||
| | |||
* ''1 [https://ratemyserver.net/index.php?iname=2403&page=item_db&quick=1&isearch=Search Shoes]'' | |||
* ''150 [https://lagunarealm.mx/Wiki/Tickets_Laguna Ticket Laguna] | |||
* ''50 [https://ratemyserver.net/index.php?iname=7451&page=item_db&quick=1&isearch=Search Fire Dragon Scale] | |||
* ''100 [https://ratemyserver.net/index.php?iname=1036&page=item_db&quick=1&isearch=Search Dragon Scale] | |||
* ''$15,000,000 Zeny'' | |||
| '' | |||
*Incrementa HP y SP en 10%. | |||
*Incrementa velocidad de movimiento y de ataque en 20%.'' | |||
|- | |||
| [[]] ''<nowiki>Dragon Ring</nowiki>'' | |||
| | |||
* ''1 [https://ratemyserver.net/index.php?iname=2601&page=item_db&quick=1&isearch=Search Ring]'' | |||
* ''150 [https://lagunarealm.mx/Wiki/Tickets_Laguna Ticket Laguna] | |||
* ''50 [https://ratemyserver.net/index.php?iname=10016&page=item_db&quick=1&isearch=Search Golden Bell] | |||
* ''100 [https://ratemyserver.net/index.php?iname=1036&page=item_db&quick=1&isearch=Search Dragon Scale] | |||
* ''$15,000,000 Zeny'' | |||
| '' | |||
*Incrementa todos los stats en 2.'' | |||
|- | |||
|} | |} | ||
Revision as of 23:37, 25 March 2025
Armas Custom
Armas Hellfire
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Hellfire Sword (Knight) |
|
|
| [[]] Hellfire Staff (Wizard) |
|
|
| [[]] Hellfire Bow (Hunter) |
|
|
| [[]] Hellfire Axe (Blacksmith) |
|
|
| [[]] Hellfire Katar |
|
|
| [[]] Hellfire Sword (Crusader) |
|
|
| [[]] Hellfire Fist |
|
|
| [[]] Hellfire Bow (Rogue) |
|
|
| [[]] Hellfire Stick |
|
|
Armas Duality
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Duality Sword (Crusader/Knight) |
|
|
| [[]] Duality Mace (Priest/Monk) |
|
|
| [[]] Duality Staff (Wizard/Sage) |
|
|
| [[]] Duality Axe (Blacksmith/Alchemist) |
|
|
| [[]] Duality Bow (Hunter) |
|
|
| [[]] Duality Guitar (Bard) |
|
|
| [[]] Duality Whip (Dancer) |
|
|
| [[]] Duality Book (Star Gladiator/Soul Linker) |
|
|
| [[]] Duality Blade (Ninja) |
|
|
| [[]] Duality Shooter (Gunslinger) |
|
|
Armas Hikari
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Hikari Ultima Spear (Lord Knight) |
|
|
| [[]] Hikari Lunar Staff(High Wizard) |
|
|
| [[]] Hikari Blast Cart(Whitesmith) |
|
|
| [[]] Hikari Mystical Bow(Sniper) |
|
|
| [[]] Hikari Deadly Notes(Clown) |
|
Armas Aozora
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Aozora Spiritual Sword(Swordman) |
|
|
| [[]] Aozora La Muerte(Champion) |
|
|
| [[]] Aozora Bahamut Rod(Professor) |
| |
| [[]] Aozora Heartless Bow(Stalker) |
|
|
| [[]] Aozora Longinus Axe(Creator) |
|
|
| [[]] Aozora Star Microphone(Gypsy) |
|
|
Sets de Objetos
Dragon Set
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Dragon Helm |
|
|
| [[]] Dragon Armor |
|
|
| [[]] Dragon Shield |
|
|
| [[]] Dragon Manteau |
|
|
| [[]] Dragon Shoes |
|
|
| [[]] Dragon Ring |
|
|
