Equipo Custom: Difference between revisions
From Laguna Realm
| Line 516: | Line 516: | ||
==Goibne Set== | ==Goibne Set== | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!''Item'' | |||
!''Materiales'' | |||
!''Efecto'' | |||
|- | |||
| [[]] ''<nowiki>Goibne Armor</nowiki>'' | |||
| | |||
* ''1 [https://ratemyserver.net/index.php?iname=2342&page=item_db&quick=1&isearch=Search Legion Plate Armor]'' | |||
* ''500 [https://lagunarealm.mx/Wiki/Tickets_Laguna Ticket Laguna] | |||
* ''50 Puntos MVP'' | |||
* ''50 [https://ratemyserver.net/index.php?iname=7020&page=item_db&quick=1&isearch=Search Mother's Nightmare]'' | |||
* ''1 [https://ratemyserver.net/index.php?iname=4146&page=item_db&quick=1&isearch=Search Maya Card]'' | |||
* ''$30,000,000 Zeny'' | |||
| '' | |||
*Reduce el daño recibido de todas las razas (excepto otros jugadores) en 25%. | |||
*Incrementa el daño recibido de otros jugadores en 50%.'' | |||
|- | |||
| [[]] ''<nowiki>Goibne Manteau</nowiki>'' | |||
| | |||
* ''1 []'' | |||
* ''500 [https://lagunarealm.mx/Wiki/Tickets_Laguna Ticket Laguna] | |||
* ''50 Puntos MVP'' | |||
* ''50 []'' | |||
* ''1 [Card]'' | |||
* ''$30,000,000 Zeny'' | |||
| '' | |||
*'' | |||
|- | |||
| [[]] ''<nowiki>Goibne Shoes</nowiki>'' | |||
| | |||
* ''1 []'' | |||
* ''500 [https://lagunarealm.mx/Wiki/Tickets_Laguna Ticket Laguna] | |||
* ''50 Puntos MVP'' | |||
* ''50 []'' | |||
* ''1 [Card]'' | |||
* ''$30,000,000 Zeny'' | |||
| '' | |||
*'' | |||
|- | |||
| [[]] ''<nowiki>Goibne Ring</nowiki>'' | |||
| | |||
* ''1 []'' | |||
* ''500 [https://lagunarealm.mx/Wiki/Tickets_Laguna Ticket Laguna] | |||
* ''50 Puntos MVP'' | |||
* ''50 []'' | |||
* ''1 [Card]'' | |||
* ''$30,000,000 Zeny'' | |||
| '' | |||
*'' | |||
|- | |||
|} | |||
==Hero Set== | ==Hero Set== | ||
Revision as of 23:48, 25 March 2025
Armas Custom
Armas Hellfire
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Hellfire Sword (Knight) |
|
|
| [[]] Hellfire Staff (Wizard) |
|
|
| [[]] Hellfire Bow (Hunter) |
|
|
| [[]] Hellfire Axe (Blacksmith) |
|
|
| [[]] Hellfire Katar |
|
|
| [[]] Hellfire Sword (Crusader) |
|
|
| [[]] Hellfire Fist |
|
|
| [[]] Hellfire Bow (Rogue) |
|
|
| [[]] Hellfire Stick |
|
|
Armas Duality
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Duality Sword (Crusader/Knight) |
|
|
| [[]] Duality Mace (Priest/Monk) |
|
|
| [[]] Duality Staff (Wizard/Sage) |
|
|
| [[]] Duality Axe (Blacksmith/Alchemist) |
|
|
| [[]] Duality Bow (Hunter) |
|
|
| [[]] Duality Guitar (Bard) |
|
|
| [[]] Duality Whip (Dancer) |
|
|
| [[]] Duality Book (Star Gladiator/Soul Linker) |
|
|
| [[]] Duality Blade (Ninja) |
|
|
| [[]] Duality Shooter (Gunslinger) |
|
|
Armas Hikari
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Hikari Ultima Spear (Lord Knight) |
|
|
| [[]] Hikari Lunar Staff(High Wizard) |
|
|
| [[]] Hikari Blast Cart(Whitesmith) |
|
|
| [[]] Hikari Mystical Bow(Sniper) |
|
|
| [[]] Hikari Deadly Notes(Clown) |
|
Armas Aozora
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Aozora Spiritual Sword(Swordman) |
|
|
| [[]] Aozora La Muerte(Champion) |
|
|
| [[]] Aozora Bahamut Rod(Professor) |
| |
| [[]] Aozora Heartless Bow(Stalker) |
|
|
| [[]] Aozora Longinus Axe(Creator) |
|
|
| [[]] Aozora Star Microphone(Gypsy) |
|
|
Sets de Objetos
Dragon Set
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Dragon Helm |
|
|
| [[]] Dragon Armor |
|
|
| [[]] Dragon Shield |
|
|
| [[]] Dragon Manteau |
|
|
| [[]] Dragon Shoes |
|
|
| [[]] Dragon Ring |
|
|
Goibne Set
| Item | Materiales | Efecto |
|---|---|---|
| [[]] Goibne Armor |
|
|
| [[]] Goibne Manteau |
|
|
| [[]] Goibne Shoes |
|
|
| [[]] Goibne Ring |
|
|
