Cash Shop: Difference between revisions
From Laguna Realm
| Line 501: | Line 501: | ||
| [[File:4305.png]] | | [[File:4305.png]] | ||
|Turtle General Card | |Turtle General Card | ||
| | |4,000 | ||
| | | | ||
*ATK +20% | *ATK +20% | ||
| Line 510: | Line 510: | ||
| [[File:4302.png]] | | [[File:4302.png]] | ||
|Tao Gunka Card | |Tao Gunka Card | ||
| | |4,000 | ||
| | | | ||
*MaxHP +100% | *MaxHP +100% | ||
| Line 517: | Line 517: | ||
| [[File:4376.png]] | | [[File:4376.png]] | ||
|Lady Tanee Card | |Lady Tanee Card | ||
| | |4,000 | ||
| | | | ||
*MaxSP +50% | *MaxSP +50% | ||
| Line 526: | Line 526: | ||
| [[File:4131.png]] | | [[File:4131.png]] | ||
|Moonlight Flower Card | |Moonlight Flower Card | ||
| | |4,000 | ||
| | | | ||
*Enables faster movement speed so long as the Footgear to which this card is compounded is equipped. | *Enables faster movement speed so long as the Footgear to which this card is compounded is equipped. | ||
| Line 532: | Line 532: | ||
| [[File: L Doppelganger.png]] | | [[File: L Doppelganger.png]] | ||
|Doppelganger Card | |Doppelganger Card | ||
| | |7,000 | ||
| | | | ||
*Enables faster attack speed so long as the weapon to which this card is compounded is equipped. | *Enables faster attack speed so long as the weapon to which this card is compounded is equipped. | ||
| Line 538: | Line 538: | ||
| [[File: L Golden Bug.png]] | | [[File: L Golden Bug.png]] | ||
|Golden Thiefbug Card | |Golden Thiefbug Card | ||
| | |7,000 | ||
| | | | ||
*Reduces magic damage by 30%. Also nullifies supportive skills that target character. | *Reduces magic damage by 30%. Also nullifies supportive skills that target character. | ||
| Line 545: | Line 545: | ||
| [[File:Lord Knight Card.png]] | | [[File:Lord Knight Card.png]] | ||
|Lord Knight Card | |Lord Knight Card | ||
| | |9,000 | ||
| | | | ||
*MaxHP -50% | *MaxHP -50% | ||
| Line 552: | Line 552: | ||
| [[File:Assassin Cross Card.png]] | | [[File:Assassin Cross Card.png]] | ||
|Assassin Cross Card | |Assassin Cross Card | ||
| | |9,000 | ||
| | | | ||
*Permite usar Cloaking de nivel 3. | *Permite usar Cloaking de nivel 3. | ||
| Line 558: | Line 558: | ||
| [[File:Whitesmith Card.png]] | | [[File:Whitesmith Card.png]] | ||
|Mastersmith Card | |Mastersmith Card | ||
| | |9,000 | ||
| | | | ||
*Otorga 10% de probabilidad de destruir el arma del enemigo y 7% de probabilidad de destruir su armadura cada vez que se causa daƱo fĆsico. | *Otorga 10% de probabilidad de destruir el arma del enemigo y 7% de probabilidad de destruir su armadura cada vez que se causa daƱo fĆsico. | ||
| Line 564: | Line 564: | ||
| [[File:High Priest Card.png]] | | [[File:High Priest Card.png]] | ||
|High Priest Card | |High Priest Card | ||
| | |9,000 | ||
| | | | ||
*Otorga probabilidad de castear Assumptio en nivel 5 en el portador al recibir daƱo fĆsico o mĆ”gico. | *Otorga probabilidad de castear Assumptio en nivel 5 en el portador al recibir daƱo fĆsico o mĆ”gico. | ||
| Line 570: | Line 570: | ||
| [[File:High Wizard Card.png]] | | [[File:High Wizard Card.png]] | ||
|High Wizard Card | |High Wizard Card | ||
| | |9,000 | ||
| | | | ||
*Ignora la defensa magica de todos los monstruos de clase Normal. | *Ignora la defensa magica de todos los monstruos de clase Normal. | ||
| Line 578: | Line 578: | ||
| [[File: Sniper Card.png]] | | [[File: Sniper Card.png]] | ||
|Sniper Card | |Sniper Card | ||
| | |9,000 | ||
| | | | ||
*Otorga 5% de probabilidad de absorber como HP el 20% del daƱo fĆsico causado a un enemigo. | *Otorga 5% de probabilidad de absorber como HP el 20% del daƱo fĆsico causado a un enemigo. | ||
| Line 585: | Line 585: | ||
| [[File: Thanatos Card.png]] | | [[File: Thanatos Card.png]] | ||
|Thanatos Card | |Thanatos Card | ||
| | |9,000 | ||
| | | | ||
*DEF -30 | *DEF -30 | ||
| Line 594: | Line 594: | ||
| [[File: Kiel Card.png]] | | [[File: Kiel Card.png]] | ||
|Kiel D-01 Card | |Kiel D-01 Card | ||
| | |9,000 | ||
| | | | ||
*Reduce el delay 30%. | *Reduce el delay 30%. | ||
| Line 600: | Line 600: | ||
| [[File: Randgris Card.png]] | | [[File: Randgris Card.png]] | ||
|Randgris Card | |Randgris Card | ||
| | |9,000 | ||
| | | | ||
*ATK +10% | *ATK +10% | ||
| Line 608: | Line 608: | ||
| [[File: Ifrit Card.png]] | | [[File: Ifrit Card.png]] | ||
|Ifrit Card | |Ifrit Card | ||
| | |9,000 | ||
| | | | ||
*Otorga probabilidad de castear Earthquake al recibir daƱo fĆsico. | *Otorga probabilidad de castear Earthquake al recibir daƱo fĆsico. | ||
| Line 615: | Line 615: | ||
| [[File: Fallen Bishop Card.png]] | | [[File: Fallen Bishop Card.png]] | ||
|Fallen Bishop Card | |Fallen Bishop Card | ||
| | |9,000 | ||
| | | | ||
*MATK +10% | *MATK +10% | ||
| Line 634: | Line 634: | ||
| [[File:Lord Knight Card.png]] | | [[File:Lord Knight Card.png]] | ||
|Lord Knight Card | |Lord Knight Card | ||
| | |30,000 | ||
| | | | ||
*HP -25% | *HP -25% | ||
| Line 642: | Line 642: | ||
| [[File:Assassin Cross Card.png]] | | [[File:Assassin Cross Card.png]] | ||
|Assassin Cross Card | |Assassin Cross Card | ||
| | |30,000 | ||
| | | | ||
*Permite usar la habilidad Enchant Deadly Potion 1. Sin embargo esta solo otorgarƔ 50% del aumento de daƱo. | *Permite usar la habilidad Enchant Deadly Potion 1. Sin embargo esta solo otorgarƔ 50% del aumento de daƱo. | ||
| Line 648: | Line 648: | ||
| [[File:Whitesmith Card.png]] | | [[File:Whitesmith Card.png]] | ||
|Whitesmith Card | |Whitesmith Card | ||
| | |30,000 | ||
| | | | ||
*Probabilidad de 10% para destruir el arma del enemigo al atacar. | *Probabilidad de 10% para destruir el arma del enemigo al atacar. | ||
| Line 656: | Line 656: | ||
| [[File:High Priest Card.png]] | | [[File:High Priest Card.png]] | ||
|High Priest Card | |High Priest Card | ||
| | |30,000 | ||
| | | | ||
*Probabilidad de castear Assumptio en el portador al ser atacado. | *Probabilidad de castear Assumptio en el portador al ser atacado. | ||
| Line 664: | Line 664: | ||
| [[File:High Wizard Card.png]] | | [[File:High Wizard Card.png]] | ||
|High Wizard Card | |High Wizard Card | ||
| | |30,000 | ||
| | | | ||
*Incrementa MATK en 100%. | *Incrementa MATK en 100%. | ||
| Line 672: | Line 672: | ||
| [[File: Sniper Card.png]] | | [[File: Sniper Card.png]] | ||
|Sniper Card | |Sniper Card | ||
| | |30,000 | ||
| | | | ||
*Reduce la recuperación de HP 10%. | *Reduce la recuperación de HP 10%. | ||
| Line 680: | Line 680: | ||
| [[File: Thanatos Card.png]] | | [[File: Thanatos Card.png]] | ||
|Thanatos Card | |Thanatos Card | ||
| | |30,000 | ||
| | | | ||
*A mayor defensa del enemigo, mƔs serƔ el daƱo causado. | *A mayor defensa del enemigo, mƔs serƔ el daƱo causado. | ||
| Line 686: | Line 686: | ||
| [[File: Kiel Card.png]] | | [[File: Kiel Card.png]] | ||
|Kiel D-01 Card | |Kiel D-01 Card | ||
| | |30,000 | ||
| | | | ||
*Reduce el delay de todas las habilidades en 50%. | *Reduce el delay de todas las habilidades en 50%. | ||
| Line 692: | Line 692: | ||
| [[File: Randgris Card.png]] | | [[File: Randgris Card.png]] | ||
|Randgris Card | |Randgris Card | ||
| | |30,000 | ||
| | | | ||
*Permite autocastear la skill Dispell nivel 1. | *Permite autocastear la skill Dispell nivel 1. | ||
| Line 700: | Line 700: | ||
| [[File: Ifrit Card.png]] | | [[File: Ifrit Card.png]] | ||
|Ifrit Card | |Ifrit Card | ||
| | |30,000 | ||
| | | | ||
*Permite autocastear la skill Earthquake al recibir daƱo. | *Permite autocastear la skill Earthquake al recibir daƱo. | ||
| Line 707: | Line 707: | ||
| [[File: Fallen Bishop Card.png]] | | [[File: Fallen Bishop Card.png]] | ||
|Fallen Bishop Card | |Fallen Bishop Card | ||
| | |30,000 | ||
| | | | ||
*SP-25% | *SP-25% | ||
| Line 715: | Line 715: | ||
| [[File: L Golden Bug.png]] | | [[File: L Golden Bug.png]] | ||
|Golden Bug Card | |Golden Bug Card | ||
| | |15,000 | ||
| | | | ||
*Reduce el daƱo mƔgico en 60%. AdemƔs nulifica los efectos negativos y positivos de las skills. | *Reduce el daƱo mƔgico en 60%. AdemƔs nulifica los efectos negativos y positivos de las skills. | ||
| Line 722: | Line 722: | ||
| [[File: L Doppelganger.png]] | | [[File: L Doppelganger.png]] | ||
|Doppelganger Card | |Doppelganger Card | ||
| | |15,000 | ||
| | | | ||
*Incrementa enormemente la velocidad de ataque. | *Incrementa enormemente la velocidad de ataque. | ||
Revision as of 21:09, 19 December 2025
La tienda de Cash permite canjear tus puntos Laguna Cash por diversos artĆculos, como costumes de equipo, armas custom, equipo, cartas y mĆ”s. Algunos artĆculos solo estĆ”n disponibles por tiempo limitado (normalmente los costumes), mientras que otros son permanentes.

šĀæDonde obtengo Laguna Cash & Tickets Cash?
Puedes adquirir Cash al hacer una donación mediante el Panel de Control, en la tienda de Referidos (sección de objetos especiales) y mediante el tradeo de items con otros jugadores (@go mercado/canal tradeo Discord); también puedes obtener Ticket Free Cash (Intradeable) en Eventos Mensuales y con attendancheck (Recompensa Diaria).
Ticket Cash: Al usarlo obtendrƔs 1,000 Laguna Cash.
Ticket Free Cash (Intradeable): Al usarlo obtendrƔs 1,000 Laguna Free Cash.
š”ļøSección de Armas Custom
| LR Dragon Thunder | |||||||||||||||||||
| Job | Nombre | Precio | Descripción | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Knight | Spear | 9,000 |
| ||||||||||||||||
| High Priest | Rod (A) | 9,000 |
| ||||||||||||||||
| High Wizard | Rod (B) | 9,000 |
| ||||||||||||||||
| Whitesmith | Axe (A) | 9,000 |
| ||||||||||||||||
| Sniper | Bow | 9,000 |
| ||||||||||||||||
| Assassin Cross | Dagger | 9,000 |
| ||||||||||||||||
| Paladin | Spear Shielder | 9,000 |
| ||||||||||||||||
| Champion | Knuckle | 9,000 |
| ||||||||||||||||
| Professor | Rod (C) | 9,000 |
| ||||||||||||||||
| Stalker | Long Bow | 9,000 |
| ||||||||||||||||
| Creator | Axe (B) | 9,000 |
| ||||||||||||||||
| Clown | Guitar | 9,000 |
| ||||||||||||||||
| Gypsy | Chakram | 9,000 |
| ||||||||||||||||
| Gunslinger | Shotgun | 9,000 |
| ||||||||||||||||
| Ninja | Shukiren | 9,000 |
| ||||||||||||||||
𧄠Sección de Equipo
ā”Sección de Hero & God
šSección de Cartas
š¦Otros
| VIP, Consumibles & LaguPets | |||||||||||||||||||
| Imagen | Nombre | Precio | Descripción | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Explorer Supply | 7,000 |
| ||||||||||||||||
|
Cofre de Yggdrasil Berry | 3,000 |
| ||||||||||||||||
|
Cofre de Poison Bottle | 3,000 |
| ||||||||||||||||
|
Bolsa de Orbes Petreos | 7,000 |
| ||||||||||||||||
|
Huevo Iori Yagami | 5,000 |
| ||||||||||||||||
|
Huevo Levi Ackerman | 5,000 |
| ||||||||||||||||
|
Huevo Mikasa Ackerman | 5,000 |
| ||||||||||||||||
|
Huevo 2B | 5,000 |
| ||||||||||||||||
|
Huevo Link | 5,000 |
| ||||||||||||||||
šCostumes
| Costumes de Equipo | |||||||||||||||||||
![]() | |||||||||||||||||||
| Costumes de Arma | |||||||||||||||||||
![]() | |||||||||||||||||||
āØEspecial y limitadoā³
| Costumes & Costume Box | |||||||||||||||||||
| Fecha limite | Imagen | Nombre | Precio | Descripción | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/2025 - 31/03/2025 |
|
Costume Cinnamoroll Backpack | 6,000 | Costume Garment
| |||||||||||||||
| 01/05/2025 - 31/05/2025 |
|
Caja de Costume Bendición Maternal | 6,000 | Una caja especial que contiene costumes del evento Bendición Maternal.
| |||||||||||||||
| 22/10/2025 - 30/11/2025 |
|
LR Halloween Costume Box | 10,000 | Una caja especial que contiene costumes del evento Carnaval del Crepusculo.
| |||||||||||||||
| 01/12/2025 - 31/12/2025 |
|
Winter Surprise Chest | 3,000 | Una caja especial que contiene recompensas especiales del evento Camino de la Estrella Invernal. | |||||||||||||||
Publicado por Astral













































































