Armas Hikari: Difference between revisions
From Laguna Realm
(Created page with "{| class="wikitable" !Job !Item !Materiales !Efecto |- | Lord Knight | Hikari Ultima Spear | * 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Sword] * 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Red Butterfly Wings] * 1 [https://ratemyserver.net/index.php?iname=1468&page=item_db&quick=1&isearch=Search Zephyrus] * 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Red Valkyrie Helm] * 100 [https://ratemyserver.net/index....") |
No edit summary |
||
Line 4: | Line 4: | ||
!Materiales | !Materiales | ||
!Efecto | !Efecto | ||
|- | |||
| Lord Knight | |||
| Hikari Dragonmaster Sword | |||
| | |||
* 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Sword] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Red Butterfly Wings] | |||
* 1 [https://ratemyserver.net/index.php?iname=1468&page=item_db&quick=1&isearch=Search Zephyrus] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Red Valkyrie Helm] | |||
* 100 [https://ratemyserver.net/index.php?iname=1061&page=item_db&quick=1&isearch=Search Witched Starsand] | |||
* 100 [https://ratemyserver.net/index.php?iname=999&page=item_db&quick=1&isearch=Search Steel] | |||
* 100 [https://ratemyserver.net/index.php?iname=953&page=item_db&quick=1&isearch=Search Stone Heart] | |||
| | |||
*Incrementa el daño con las skills Bash, Bowling Bash, Head Crush y Joint Beat en 10%. | |||
*Autocastea la habilidad Parry al nivel que se tenga al recibir daño melee. La probabilidad dependerá del nivel de refinamiento del arma. | |||
|- | |- | ||
| Lord Knight | | Lord Knight | ||
Line 16: | Line 30: | ||
* 100 [https://ratemyserver.net/index.php?iname=953&page=item_db&quick=1&isearch=Search Stone Heart] | * 100 [https://ratemyserver.net/index.php?iname=953&page=item_db&quick=1&isearch=Search Stone Heart] | ||
| | | | ||
*Incrementa el daño con las skills Spiral Pierce, Pierce, Spear Stab, Spear Boomerang y Brandish Spear en 10%. | |||
*Incrementa el daño con | |||
|- | |- | ||
| High Wizard | | High Wizard | ||
Line 30: | Line 43: | ||
* 100 [https://ratemyserver.net/index.php?iname=1002&page=item_db&quick=1&isearch=Search Iron Ore] | * 100 [https://ratemyserver.net/index.php?iname=1002&page=item_db&quick=1&isearch=Search Iron Ore] | ||
| | | | ||
* | *Incrementa el daño mágico en 10%. | ||
*Incrementa el daño con la habilidad | *Incrementa el daño con las skills Storm Gust, Meteor Storm y Lord of Vermilion en 0.5% por cada nivel de refinamiento del arma. | ||
|- | |||
| Sniper | |||
| Hikari Mystical Bow | |||
| | |||
* 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Bow] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Blue Butterfly Wings] | |||
* 1 [https://ratemyserver.net/index.php?iname=1733&page=item_db&quick=1&isearch=Search Gust Bow] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Blue Valkyrie Helm] | |||
* 100 [https://ratemyserver.net/index.php?iname=1061&page=item_db&quick=1&isearch=Search Witched Starsand] | |||
* 100 [https://ratemyserver.net/index.php?iname=999&page=item_db&quick=1&isearch=Search Steel] | |||
* 100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb] | |||
| | |||
*Incrementa el daño con las skills Double Strafe, Arrow Shower, Phantasmic Arrow y Sharp Shooting 10%. | |||
*Autocastea la habilidad Falcon Assault al nivel que se tenga al recibir daño melee, si se tiene equipado un halcón. | |||
|- | |- | ||
| Whitesmith | | Whitesmith | ||
Line 44: | Line 71: | ||
* 100 [https://ratemyserver.net/index.php?iname=1001&page=item_db&quick=1&isearch=Search Star Dust] | * 100 [https://ratemyserver.net/index.php?iname=1001&page=item_db&quick=1&isearch=Search Star Dust] | ||
| | | | ||
* | *Incrementa el daño con la skills Cart Terminator 10%. | ||
*Incrementa el peso máximo de carga en base al nivel de refinamiento del arma. | |||
*Incrementa el | |||
|- | |- | ||
| | | Assassin Cross | ||
| Hikari | | Hikari Death Katar | ||
| | | | ||
* 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality | * 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Blade] | ||
* 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas | * 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Red Butterfly Wings] | ||
* 1 [https://ratemyserver.net/index.php?iname= | * 1 [https://ratemyserver.net/index.php?iname=1256&page=item_db&quick=1&isearch=Search Katar of Frozen Icicle] | ||
* 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos | * 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Red Valkyrie Helm] | ||
* 100 [https://ratemyserver.net/index.php?iname=1061&page=item_db&quick=1&isearch=Search Witched Starsand] | * 100 [https://ratemyserver.net/index.php?iname=1061&page=item_db&quick=1&isearch=Search Witched Starsand] | ||
* 100 [https://ratemyserver.net/index.php?iname=999&page=item_db&quick=1&isearch=Search Steel] | * 100 [https://ratemyserver.net/index.php?iname=999&page=item_db&quick=1&isearch=Search Steel] | ||
* 100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb] | * 100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb] | ||
| | | | ||
* | *Incrementa el daño con las skills Sonic Blow, Grimtooth, Soul Destroyer y Meteor Assault 10%. | ||
*Incrementa el daño con la | *Autocastea la habilidad Back Sliding, si se tiene, al recibir daño melee. La probabilidad de casteo se incrementa con el nivel de refinamiento del arma. | ||
|- | |||
| High Priest | |||
| Hikari Mortal Chair | |||
| | |||
* 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Mace] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas White Butterfly Wings] | |||
* 1 [https://ratemyserver.net/index.php?iname=1525&page=item_db&quick=1&isearch=Search Long Mace] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Black Valkyrie Helm] | |||
* 100 [https://ratemyserver.net/index.php?iname=1061&page=item_db&quick=1&isearch=Search Witched Starsand] | |||
* 100 [https://ratemyserver.net/index.php?iname=999&page=item_db&quick=1&isearch=Search Steel] | |||
* 100 [https://ratemyserver.net/index.php?iname=720&page=item_db&quick=1&isearch=Search Aquamarine] | |||
| | |||
*Incrementa el daño con la skill HolyLight 10% por cada nivel de refinamiento del arma. | |||
*Probabilidad de castear la skill HolyLight en el enemigo al atacar con daño melee. | |||
Probabilidad de castear las skills Heal, Blessing, Increase AGI, Gloria o Kyrie Eleison en el usuario al atacar con daño melee. | |||
*Todas las probabilidades de casteo aumentan con el refinamiento del arma. | |||
|- | |- | ||
| Clown | | Clown | ||
Line 71: | Line 113: | ||
* 10 [https://ratemyserver.net/index.php?iname=7292&page=item_db&quick=1&isearch=Search Muscovite] | * 10 [https://ratemyserver.net/index.php?iname=7292&page=item_db&quick=1&isearch=Search Muscovite] | ||
* 10 [https://ratemyserver.net/index.php?iname=7297&page=item_db&quick=1&isearch=Search Biotite] | * 10 [https://ratemyserver.net/index.php?iname=7297&page=item_db&quick=1&isearch=Search Biotite] | ||
* | * 100 [https://ratemyserver.net/index.php?iname=1061&page=item_db&quick=1&isearch=Search Witched Starsand] | ||
| | | | ||
* | *Incrementa el daño de las skills Arrow Vulcan y Musical Strike 10%. | ||
*Autocastea la skill Tarot Card of Fate y Frost Joker, del nivel que se tengan, al recibir daño melee. La probabilidad aumenta en base al nivel de refinamiento del arma. | |||
|- | |||
| Ninja (masculino) | |||
| Hikari Mystical Aura | |||
| | |||
* 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Blade] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Yellow Butterfly Wings] | |||
* 1 [https://ratemyserver.net/index.php?iname=13004&page=item_db&quick=1&isearch=Search Cowardice Blade] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Brown Valkyrie Helm] | |||
* 100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb] | |||
* 100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon] | |||
* 100 [https://ratemyserver.net/index.php?iname=1002&page=item_db&quick=1&isearch=Search Iron Ore] | |||
| | |||
*Incrementa el daño con las skills Crimson Fire Formation, Crimson Fire Petal, Raging Fire Dragon, Spear of Ice, Ice Meteor y Lightning Strike of Destruction y Wind Blade 10%. Se agrega 1% por cada nivel de refinamiento del arma. | |||
*Probabilidad de castear la skill Cicada Skin Sheeding al recibir daño melee. La probabilidad aumenta en base al nivel de refinamiento del arma. | |||
|- | |||
| Ninja (femenino) | |||
| Hikari Mitsurugi Umbrella | |||
| | |||
* 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Blade] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Yellow Butterfly Wings] | |||
* 1 [https://ratemyserver.net/index.php?iname=13004&page=item_db&quick=1&isearch=Search Cowardice Blade] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Brown Valkyrie Helm] | |||
* 100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb] | |||
* 100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon] | |||
* 100 [https://ratemyserver.net/index.php?iname=1002&page=item_db&quick=1&isearch=Search Iron Ore] | |||
| | |||
*Incrementa el daño con las skills Crimson Fire Formation, Crimson Fire Petal, Raging Fire Dragon, Spear of Ice, Ice Meteor y Lightning Strike of Destruction y Wind Blade 10%. Se agrega 1% por cada nivel de refinamiento del arma. | |||
*Probabilidad de castear la skill Cicada Skin Sheeding al recibir daño melee. La probabilidad aumenta en base al nivel de refinamiento del arma. | |||
|- | |||
| Star Gladiator | |||
| Hikari Ki Fist | |||
| | |||
* 1 [https://lagunarealm.mx/Wiki/Equipo_Custom#Armas_Duality Laguna Duality Book] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Alas_Avanzadas Red Butterfly Wings] | |||
* 1 [https://ratemyserver.net/index.php?iname=1557&page=item_db&quick=1&isearch=Search Book of the Apocalypse] | |||
* 1 [https://lagunarealm.mx/Wiki/Quests#Valk_Helms_B%C3%A1sicos Red Valkyrie Helm] | |||
* 100 [https://ratemyserver.net/index.php?iname=1000&page=item_db&quick=1&isearch=Search Star Crumb] | |||
* 100 [https://ratemyserver.net/index.php?iname=756&page=item_db&quick=1&isearch=Search Rough Oridecon] | |||
* 100 [https://ratemyserver.net/index.php?iname=1061&page=item_db&quick=1&isearch=Search Witched Starsand] | |||
| | |||
*Incrementa la velocidad de ataque en 3% por cada nivel de refinamiento del arma. | |||
*Incrementa el daño melee en 10%. Añade 2% por cada nivel de refinamiento del arma. | |||
|- | |||
|} | |} |
Revision as of 16:24, 7 May 2025
Job | Item | Materiales | Efecto |
---|---|---|---|
Lord Knight | Hikari Dragonmaster Sword |
|
|
Lord Knight | Hikari Ultima Spear |
|
|
High Wizard | Hikari Lunar Staff |
|
|
Sniper | Hikari Mystical Bow |
|
|
Whitesmith | Hikari Blast Cart |
|
|
Assassin Cross | Hikari Death Katar |
| |
High Priest | Hikari Mortal Chair |
|
Probabilidad de castear las skills Heal, Blessing, Increase AGI, Gloria o Kyrie Eleison en el usuario al atacar con daño melee.
|
Clown | Hikari Deadly Notes |
| |
Ninja (masculino) | Hikari Mystical Aura |
| |
Ninja (femenino) | Hikari Mitsurugi Umbrella |
| |
Star Gladiator | Hikari Ki Fist |
|